| S.No | COURSE | DURATION | ELIGIBILITY | COURSE TYPE |
| 1 | Nursery Teacher Training (NTT) | 1 or 2 Years | Min. 12th Pass | Diploma |
| 2 | Primary Teacher Training (PTT) | 1 or 2 Years | Min. 12th Pass | Diploma |
| 3 | Nursery Primary Teacher Training (NPTT) | 1 or 2 Years | Min. 12th Pass | Diploma |
| 4 | Early Childhood Care & Education (ECCE) | 1 Year | Min. 12th Pass | Diploma |
| 5 | Child Care Management | 1 Year | Min. 12th Pass | Diploma |
| 6 | Arts Crafts | 1 Year | Min. 12th Pass | Diploma |
| 7 | House Keeping | 1 Year | Min. 12th Pass | Diploma |
| 8 | Store and Dispatch Management | 1 Year | Min. 12th Pass | Diploma |
| 9 | Library & Information Science | 1 Year | Min. 12th Pass | Diploma |
| 10 | Office Administrator | 1 Year | Min. 12th Pass | Diploma |
| 11 | Insurance Agent | 1 Year | Min. 12th Pass | Diploma |
| 12 | Front Office Executive | 1 Year | Min. 12th Pass | Diploma |
| 13 | Institution House Keeping | 1 Year | Min. 12th Pass | Diploma |
| 14 | Social Studies | 1 Year | Min. 12th Pass | Diploma |
| 15 | HR Executive | 1 Year | Min. 12th Pass | Diploma |
| 16 | Health & Yoga | 1 Year | Min. 12th Pass | Diploma |
| 17 | Financial Planning & Wealth Management | 1 Year | Min. 12th Pass | Diploma |
| 18 | Rural Development Management | 1 Year | Min. 12th Pass | Diploma |
| 19 | Courier & Logistics Management | 1 Year | Min. 12th Pass | Diploma |
| 20 | Drama & Arts in Education | 1 Year | Min. 12th Pass | Diploma |
| 21 | Media Management | 1 Year | Min. 12th Pass | Diploma |
| 22 | Retail Trade & Management | 1 Year | Min. 12th Pass | Diploma |
| 23 | Personality Development | 1 Year | Min. 12th Pass | Diploma |
| 24 | Health & Care | 1 Year | Min. 12th Pass | Diploma |
| 25 | Social Work | 1 Year | Min. 12th Pass | Diploma |
| 26 | Youth Care Worker | 1 Year | Min. 12th Pass | Diploma |
| 27 | Security Officer | 1 Year | Min. 12th Pass | Diploma |
| 28 | Community Health Worker | 1 Year | Min. 12th Pass | Diploma |
| 29 | Health & Safety Management | 1 Year | Min. 12th Pass | Diploma |
| 30 | Event Management Assistant | 1 Year | Min. 12th Pass | Diploma |
| 31 | Creche Management | 1 Year | Min. 12th Pass | Diploma |
| 32 | Health Record Management | 1 Year | Min. 12th Pass | Diploma |
| 33 | Environmental Studies | 1 Year | Min. 12th Pass | Diploma |
| 34 | Health & Physical Education | 1 Year | Min. 12th Pass | Diploma |
| 35 | Retail Sales Services | 1 Year | Min. 12th Pass | Diploma |
| 36 | Financial Market Management | 1 Year | Min. 12th Pass | Certificate |
| 37 | Marketing & Salesmanship | 1 Year | Min. 12th Pass | Certificate |
| 38 | Accounting & Auditiing | 1 Year | Min. 12th Pass | Certificate |
| 39 | Entrepreneurship Development | 1 Year | Min. 12th Pass | Certificate |
| 40 | English Speaking | 1 Year | Min. 12th Pass | Certificate |
| 41 | Library Attendant | 1 Year | Min. 12th Pass | Certificate |
| 42 | Writing & Editing | 1 Year | Min. 12th Pass | Diploma |
| 43 | Computerised Financial Accounting | 1 Year | Min. 12th Pass | Diploma |
| 44 | Language Translation | 1 Year | Min. 12th Pass | Certificate |
| 45 | Rural Management | 1 Year | Min. 12th Pass | Certificate |
| 46 | Bar & Restaurant Management | 1 Year | Min. 12th Pass | Diploma |
| 47 | Hospital House Keeping | 1 Year | Min. 12th Pass | Diploma |
| 48 | Catering & Hospitality Assistant | 1 Year | Min. 12th Pass | Diploma |
| 49 | Pre-School Management Assistant | 1 Year | Min. 12th Pass | Certificate |
| 50 | Industrial Safety Management | 1 Year | Min. 12th Pass | Certificate |
| 51 | Health Quality Management | 1 Year | Min. 12th Pass | Certificate |




![swach[1]](https://www.nurskill.ind.in/wp-content/uploads/2025/08/swach1-e1755691987553.jpg)
NURCSD
Sinha Library Road, Near Bihar Board Office
Patna 800001
8051070072, 8051270072, 9122400072
icesfoundationind@gmail.com